<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>HealthIT NEWS.Direct!</title>
	<link>http://www.healthnewsdirect.com</link>
	<description>Global Health IT News, Research and Intelligence</description>
	<lastBuildDate>Fri, 25 Jun 2010 05:37:42 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0" -->

	<item>
		<title>New Bill to Improve Veterans’ Medical Data Accessibility</title>
		<description><![CDATA[Recognizing the cumbersomeness of healthcare information transfer process from military to civilian life, Congresswoman Niki Tsongas has introduced a new legislation, which would help veterans access their military records, service, and benefits data securely and electronically. Through the Improving Veterans’ Electronic Transition Services Act (iVETS Act), the Department of Defense (DoD) and the Department of [...]]]></description>
		<link>http://www.healthnewsdirect.com/?p=380</link>
			</item>
	<item>
		<title>PricewaterhouseCoopers Opines on Implications of US Health Care Reform on Stakeholders</title>
		<description><![CDATA[The Health Research Institute of PricewaterhouseCoopers has released a report on how the recently passed health care reform act will impact the reshaping of the American healthcare industry. The analysis says that the modifications, consequent to the implementation of the law, will develop an environment which is profoundly different, as a result of which current [...]]]></description>
		<link>http://www.healthnewsdirect.com/?p=438</link>
			</item>
	<item>
		<title>Deploying Wi-Fi enabled Medical Devices in the Enterprise</title>
		<description><![CDATA[Written by Jon Linton and Ali Youssef, Siemens Enterprise Communications Wireless medical devices have become ubiquitous within the healthcare industry. The need for electronic medical records almost necessitates that any device connected to a patient must also be connected to a network. Having nearly a decade pass since the ratification of the IEEE 802.11b standard, [...]]]></description>
		<link>http://www.healthnewsdirect.com/?p=371</link>
			</item>
	<item>
		<title>Securing Health Data</title>
		<description><![CDATA[The infusion of information technology into the healthcare milieu has brought along with it the challenge of ensuring the privacy and security of vital patient data, which forms the lifeblood of an organization in delivering safe and quality care, manage efficient workflow, and improve financial outcomes. In the healthcare industry, with privacy and ethical issues [...]]]></description>
		<link>http://www.healthnewsdirect.com/?p=368</link>
			</item>
	<item>
		<title>ALERT: ClinicTools Releases Integrated Electronic Management Record System</title>
		<description><![CDATA[Philadelphia-based ClinicTools, Inc. has announced the release of ClinicTools®, a Web-based integrated healthcare management system, for healthcare facilities and other providers. The application helps collect and develop patient health information (PHI) and process the data for treatment and payment purposes, at any place in real-time. The system is designed to cater to the three major [...]]]></description>
		<link>http://www.healthnewsdirect.com/?p=432</link>
			</item>
	<item>
		<title>Cerner and CareFusion Collaborate for Better Medical Device and HIS Interoperability</title>
		<description><![CDATA[CareFusion Corporation and Cerner Corporation have extended their know-how and experience in delivering solutions for better interoperability through a contract aimed at integrating CareFusion’s hospital information system with the latter’s device connectivity architecture. This move is expected to help healthcare providers deliver better care through greater system interoperability. San Diego-based CareFusion Corporation, a medical device [...]]]></description>
		<link>http://www.healthnewsdirect.com/?p=378</link>
			</item>
	<item>
		<title>Oracle to Takeover Phase Forward</title>
		<description><![CDATA[Redwood City, CA-based Oracle Corporation has announced its intent to acquire Waltham, MA-based Phase Forward Incorporated, a publicly held company providing integrated data management solutions, for approximately $685 million ($17.00 per share). Expected to make the acquiree the foundation for the Health Sciences SaaS-based offerings, the current move is anticipated to provide Oracle with significant [...]]]></description>
		<link>http://www.healthnewsdirect.com/?p=443</link>
			</item>
	<item>
		<title>Phoenix Health and Medsphere to Deliver IT Outsourcing Services and Open Source EHR Solution to Critical Access Hospital</title>
		<description><![CDATA[Columbia Basin Hospital (CBH) has roped in Phoenix Health Systems for its Total IT Solution service line under a five-year contract. The agreement also includes the deployment of the OpenVista electronic health record (EHR) solution provided by Medsphere Systems Corporation. Phoenix’s Total IT Solution will be leveraged to meet the healthcare IT requirements of CBH’s [...]]]></description>
		<link>http://www.healthnewsdirect.com/?p=337</link>
			</item>
	<item>
		<title>ALERT: MedAssets to Deploy RCM solutions at Hospice Care Facility</title>
		<description><![CDATA[MedAssets has been roped in through a multi-year contract by one of USA’s largest hospice care providers, Odyssey HealthCare, Inc., for its Web-enabled revenue cycle management (RCM) solutions. The deal was inked in the intent of enhancing the facility’s business office efficiency, cash flow and ensuring reimbursement integrity. Dallas, TX-based Odyssey HealthCare has been delivering [...]]]></description>
		<link>http://www.healthnewsdirect.com/?p=333</link>
			</item>
	<item>
		<title>ALERT: Thomson Reuters Includes Pharmacy Intervention Solution to Clinical Decision Support Portfolio</title>
		<description><![CDATA[Thomson Reuters has unveiled Pharmacy Intervention solution designed to enhance workflow at hospital pharmacies. By leveraging the power of the Micromedex reference information, along with real-time clinical surveillance, and mobile accessibility to patient information, the new solution is expected to aid hospital pharmacists in averting adverse drug events, facilitate bed-side detection, execution, and documentation of [...]]]></description>
		<link>http://www.healthnewsdirect.com/?p=329</link>
			</item>
</channel>
</rss>
